Chicago Rivet & Machine Co. Announces First Quarter Results of Operations
PR Newswire
WARRENVILLE, Ill., May 9, 2025
WARRENVILLE, Ill., May 9, 2025 /PRNewswire/ -- Chicago Rivet & Machine Co. (NYSE American: CVR) today announced results for the first quarter of 2025 as summarized below:
CHICAGO RIVET & MACHINE CO. Summary of Consolidated Results of Operations For the Three Months Ended March 31  | ||
2025  | 2024  | |
Net sales  | $7,245,635  | $7,853,181  | 
Income (loss) before income taxes  | 421,381  | (874,834)  | 
Net income (loss)  | 401,022  | (698,004)  | 
Net income (loss) per common share  | .42  | (.72)  | 
Average common shares outstanding  | 966,132  | 966,132  | 
(All figures subject to year-end audit)  | ||
 View original content:https://www.prnewswire.com/news-releases/chicago-rivet--machine-co-announces-first-quarter-results-of-operations-302450718.html
SOURCE Chicago Rivet & Machine Co.